If there is no immediately availablility at the daycare center, your child will be placed on a waiting list after registration. As soon as a place becomes available that suits your wishes, we will contact you. Brothers or sisters of children who have already been placed at De Kleinste Reus are given priority.
Hele dagopvang inclusief warme maaltijd (07:30 uur – 18:30 uur)
| Monthly hours | Monthly price | Yearly hours | Yearly price | Hourly rate | |
|---|---|---|---|---|---|
| 1 day | 47,67 | € 657,85 | 572,04 | € 7.894,15 | € 13,80 |
| 2 days | 95,34 | € 1.315,69 | 1144,08 | € 15.788,30 | |
| 3 days | 143,01 | € 1.973,54 | 1716,12 | € 23.682,46 | |
| 4 days | 190,68 | € 2.631,38 | 2288,16 | € 31.576,61 | |
| 5 days | 238,35 | € 3.289,23 | 2860,2 | € 39.470,76 |
De Kleinste Reus uses a settling-in policy at the start of daycare. In the baby-toddler group you get used to it for two weeks and in the toddler group for one week.
The care will then be invoiced from 07:30 – 13:00.
Additional care, 11 hours per day: €12.95 per hour
Voorschool de Campus (07:50 uur – 13:10 uur, 40 weken)
| Monthly hours | Monthly price | Yearly hours | Yearly price | Hourly rate | |
|---|---|---|---|---|---|
| 1 day | 21,33 | € 286,89 | 213,3 | € 3.442,66 | € 13,45 |
| 2 days | 42,66 | € 573,78 | 426,6 | € 6.885,32 | |
| 3 days | 63,99 | € 860,67 | 639,9 | € 10.327,99 | |
| 4 days | 85,32 | € 1.147,55 | 853,2 | € 13.770,65 | |
| 5 days | 106,65 | € 1.434,44 | 1066,5 | € 17.213,31 |
The monthly price at the Preschool is as follows:
The hourly rate x number of hours per week x 40 weeks per year / 10 months. The Preschool is not invoiced in the months of July and August.
NB! The tax authorities pay the childcare allowance over 12 months, but you will only receive an invoice from us for 10 months.
Only if you use the Preschool you must inform the tax authorities of the monthly hours and the hourly rate stated in the contract.
We are closed on:
Hele dagopvang inclusief warme maaltijd (07:30 uur – 18:30 uur)
| Monthly hours | Monthly price | Yearly hours | Yearly price | Hourly rate | |
|---|---|---|---|---|---|
| 1 day | 47,67 | € 666,90 | 572,04 | € 8.002,84 | € 13,99 |
| 2 days | 95,34 | € 1.333,81 | 1144,08 | € 16.005,68 | |
| 3 days | 143,01 | € 2.000,71 | 1716,12 | € 24.008,52 | |
| 4 days | 190,68 | € 2.667,61 | 2288,16 | € 32.001,36 | |
| 5 days | 238,35 | € 3.334,52 | 2860,2 | € 40.014,20 |
De Kleinste Reus uses a settling-in policy at the start of daycare. In the baby-toddler group you get used to it for two weeks and in the toddler group for one week.
The care will then be invoiced from 07:30 – 13:00.
Additional care, 11 hours per day: €12.95 per hour
Voorschool de Buren (07:55 uur – 13:15 uur, 40 weken)
| Monthly hours | Monthly price | Yearly hours | Yearly price | Hourly rate | |
|---|---|---|---|---|---|
| 1 day | 21,33 | € 290,30 | 213,3 | € 3.483,62 | € 13,61 |
| 2 days | 42,66 | € 580,60 | 426,6 | € 6.967,23 | |
| 3 days | 63,99 | € 870,90 | 639,9 | € 10.450,85 | |
| 4 days | 85,32 | € 1.161,21 | 853,2 | € 13.934,46 | |
| 5 days | 106,65 | € 1.451,51 | 1066,5 | € 17.418,08 |
The monthly price at the Preschool is as follows:
The hourly rate x number of hours per week x 40 weeks per year / 10 months.
The Preschool is not invoiced in the months of July and August.
NB! The tax authorities pay the childcare allowance over 12 months, but you will only receive an invoice from us for 10 months.
Only if you use the Preschool you must inform the tax authorities of the monthly hours and the hourly rate stated in the contract.
We are closed on: